2016 Antimicrobial Stewardship Research Workshop Recordings
Antibiotic resistance is a serious global danger. Without urgent action many modern medicines could become obsolete, turning even common infections into deadly threats. You have an opportunity to improve the use of antibiotics and be a part of solving this critical public health issue. Learn from the experiences and settings of your colleagues. Get the tools to design, deploy, and evaluate antimicrobial stewardship projects. Hear from industry experts and form research partnerships that could last your entire career. Make a difference in antimicrobial stewardship.
Target Audience
This activity is designed for pediatric and adult infectious diseases physicians, healthcare epidemiologists, microbiologists, pharmacists, and other healthcare providers who are involved with creating, implementing, or improving an antimicrobial stewardship program for their healthcare institution. Healthcare professionals representing all sizes of institutions will find the content relevant to their needs.
Learning Objectives
- Provide a detailed overview of the various research methods available to assess antimicrobial stewardship
- Design, implement and disseminate research projects related to antimicrobial stewardship efforts
SHEA Antimicrobial Stewardship Research Workshop Planning Committee & Faculty
Elizabeth Dodds-Ashley, PharmD, MHS Planning Co-Chair Royalty: Up to Date Consulting Fees: HANYS, GNYHA | Daniel Livorsi, MD, MS Disclosed no relevant financial relationships | |||
Jeffery S Gerber, MD, PhD Planning Co-Chair Disclosed no relevant financial relationships | Preeti Malani, MD, MSJ Disclosed no relevant financial relationships | |||
Deverick J. Anderson, MD, MPH Royalty: Up to Date, Online | Jessina C. McGregor, PhD Contracted Research: Merck | |||
Whitney R Buckel, PharmD Disclosed no relevant financial relationships | Rebekah Moehring, MD, MPH Royalty: Up to Date, Inc. | |||
Jonathan Edwards, MS, MStat Disclosed no relevant financial relationships | Heather Schacht Reisinger, PhD Disclosed no relevant financial relationships | |||
Scott Evans, PhD Consulting Fees: Novartis, Pfizer, Roche, AstraZeneca, Achogen, Dexcom, Zeiss | Marc Scheetz, PharmD, MSc, BCPS-AQID CME services: Premier Inc. Contracted Research: CARE foundation; Cubist | |||
Katherine Fleming-Dutra Disclosed no relevant financial relationships | Vanessa Stevens, PhD Contracted Research: Cubist/Merck research grant into my institution | |||
Scott K. Fridkin, MD Disclosed no relevant financial relationships | Julia E. Szymczak, PhD Disclosed no relevant financial relationships | |||
Alan Gross, PharmD BCPS-AQ ID Consulting Fees: Becton Dickinson and Co. | Pranita Tamma, MD, MHS Consulting Fees: Allergen Research Grants: Pfizer, Merck | |||
Adam L. Hersh, MD, PhD Research Grant: Merck | Theoklis Zaoutis, MD, MSCE Contracted Research: NIH, CDC, PCORI, Merck, AHRQ, Thrasher Foundation | |||
Lauri A. Hicks, DO Disclosed no relevant financial relationships | ||||
Ebbing Lautenbach, MD, MPH, MSCE Consulting Fees: Merck; Actavis | ||||
Jeffrey Linder, MD, MP Contracted Research: Astellas Pharma, Inc. Ownership Interest: Amgen, Biogen, Eli Lilly | ||||
There is no continuing medical education credit associated with this workshop. A downloadable certificate of attendance will be provided after completing the online evaluation.